Motorola Droid Bionic Specs, Price, Review
Posted by Ahmad Fahmi in Smartphones
Motorola Droid Bionic – At CES 2011 Motorola has introduced a bionic droids, and then all present at the CES 2011 was fascinated by the Droid Bionic.
as Atrix 4G, Droid Bionic also comes with a 4G mobile phone platform, Android runs on top of OS 2.2 and equipped by the Tegra processor dual-core 2. As for design, Motorola Bionic Droid comes with a screen measuring 4.3-inch touchscreen QHD resolution of 960 x 540 and is equipped by 8 Megapixel auto focus camera with dual LED Flash. Not only that Motorola Droid Bionic, the internal storage capacity of 16GB and 512MB of DDR 2 RAM cell phone is also embedded on the smartphone. And as a complement, Motorola brings sGPS, 802.11b/g/n WiFi, Bluetooth, DLNA (Digital Living Network Alliance), eCompass, and microSD card slot.
Droid Bionic |
Motorola Droid Bionic Specs :
Network | 2G | CDMA 800 / 1900 |
3G | CDMA2000 1xEV-DO / LTE | |
Size | Dimensions | 127.5 x 66.9 x 11 mm |
Weight | 158.8 g | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Memory | Internal | 16 GB storage, 1 GB RAM, 2 GB ROM |
Card Slot | microSD, up to 32 GB, 16 GB included | |
Data | Gprs | No |
Edge | No | |
3G | Rev. A, up to 3.1 Mbps, LTE | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
Secondary | Yes, VGA | |
Features | OS | Android OS, v2.3.4 (Gingerbread) |
CPU | Dual-core 1GHz ARM Cortex-A9 processor | |
ULP GeForce GPU, Tegra 2 AP20H chipset | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Battery | Standard battery, Li-Ion 1735 mAh | |
Standby | Up to 195 h | |
Talk time | Up to 10 h 40 min |
Motorola Droid Bionic Price in India is Rs. 30,ooo and in USA Motorola Droid Bionic ranges up to US$ 479.