Samsung Galaxy tab 10.1 Specs, Price, Review
Posted by Ahmad Fahmi in Tablet
Samsung Tab 10.1 – Samsung Galaxy Tab 10.1 is an innovation of the mobile home manufacturer in south korea recent months many ogled by the ‘lovers’ tablet PCs based on Android. With elegant design combined with the facilities fee that is complete, the world seemed at hand. And the success of Samsung’s first generation Galaxy Tab vendor carousel that makes it increasingly eager to produce his successor generations. As reported by the mass media, that Samsung has introduced its latest tab samsung galaxy, namely Samsung. Which according to some sources, will be released in June 2011.
What distinguishes one generation to another generation is the size of the screen. As we know, Samsung Galaxy Tab 1st generation 7-inch screen sizes. For tab Galaxy 8.9, as the name suggests, the screen size is 8.9 inches. Even though with Samsung Galaxy Tab 10.1, the screen size is 10.1 inches.
Samsung Tab 10.1 |
Samsung Tab 10.1 using PLS screen, which claimed kualits Samsung offers a sharper picture than the IPS screens are often found on other tablet product. The battery is a little more durable with a capacity of 6800 mAh.
Samsung Tab 10.1 Specifications :
Network | 2G Network | GSM 850, 900, 1800, 1900 MHz |
3G Network | HSDPA/UMTS 850, 900, 1900, 2100 MHz | |
Dimensions | L x B x H | 256.6 x 172.9 x 8.6 mm |
Weight | 595 grams | |
Form Factor | Touch-bar Tablet | |
Display | Type | WXGA Capacitive Touch Screen |
Size | 10.1 inches | |
Colors & Resolution | 16 Million Colors & 1280×800 Pixels | |
Input/ User Interface | Samsung Mini Appps Tray, Gyro Sensor | |
Accelerometer sensor for UI auto-rotate | ||
Ambient light sensor | ||
System Properties | OS | Android 3.0 Honeycomb |
CPU | Nvidia Tegra 2 Dual-Core 1GHz Processer | |
Storage Capacity | Internal Memory | 16GB / 32GB / 64GB internal memory storage |
External Memory | micro-SD card slot for up to 32GB memory | |
Browser & Messaging | HTML, Flash | |
MMS, SMS, IM, Email, RSS | ||
Camera | Still | 3 Megapixels |
2048 x 1536 pixels | ||
Auto Focus | ||
LED Flash | ||
Secondary | 2 Megapixels | |
1600 × 1200 pixels | ||
Video Recording | 720p HD Video Recording capability | |
Video Playback | 1080p HD video playback | |
Connectivity | Bluetooth & USB | v2.1 with EDR Stereo & USB 2.0 |
Headset | 3.5mm stereo headset jack | |
Radio | Stereo FM with RDS | |
WLAN | Wi-Fi 802.11 a/b/g/n | |
DLNA | Capable | |
GPS | A-GPS | |
3G | yes | |
HSDPA | Up to 21 Mbps | |
HSUPA | Up to 5.76 Mbps | |
Video & Audio | Video Formats | MPEG4, H.263, H.264 |
Audio Formats | MP3, AAC, AAC+, eAAC+, AMR, OGG, MIDI | |
Battery | Type | Li-Ion 6860mAh Standard Battery |
Playback Time | Up to 10 Hours | |
Talk Time | Up to 6 Hours | |
Other Features | Adobe 10.2 Flash compatibility | |
1080p HD, 720p HD video playback | ||
HSPA+ connectivity for 21Mbps download speeds | ||
Sound Station With GEL Woofer | ||
Stick Type BT Headset | ||
Reader’s Hub, New Music Hub, Social Hub | ||
Android Market, G-mail, Google Maps, G-Talk | ||
Twitter and Facebook Integration, YouTube | ||
Surround Speakers | ||
Quickoffice, Digital compass | ||
Gyroscope |
The Samsung Galaxy Tab 10.1 will available at the markets on June 8th, and the 16GB version will priced at $499 and the 32GB goes for $599